avigation
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應用領域 | 醫(yī)療衛(wèi)生,環(huán)保,食品,化工,石油 |
貨號 | 描述 |
700008977 | Assy Needle 15µL w/guide and seat 18KPSI |
5711020-S | O-Ring, BS009, Viton,(5PK) |
WAT033679 | Ball and Seat Inlet Check Valve |
700000353 | O-Ring, Viton, AS025, (5PK) |
700000355 | O-Ring,10/PK |
186002495 | Oasis WCX 3 cc Vac Cartridge, 60 mg Sorbent per Cartridge, 30 µm Particle Size,100/pk |
WAT022946 | Clear-100™ Plunger Seals, 4/Pkg |
WAS081067 | Graphical Parts Locator - M2 Mirror |
PSS831912 | Spherisorb ODS2 Column, 80Å, 5 µm, 4.6 mm X 100 mm, 1/pkg |
186007983 | RapiFluor-MS Glycan Performance Test Standard |
WAT051910 | Sep-Pak C18 Classic Cartridge, 360 mg Sorbent per Cartridge, 55-105 µm ParticleSize, 50/pk |
176003714 | Glycoworks RapiFluor-MS N-Glycan Refill Kit-24 sample |
186004929 | Protein-Pak Hi Res CM, 7µm, 4.6x100 mm, 1/pkg |
186004742 | ACQUITY UPLC Glycan BEH Amide Column, 130Å, 1.7 µm, 2.1 mm X 150 mm, 1/pkg |
WAT054550 | Sep-Pak Accell Plus QMA 6 cc Vac Cartridge, 500 mg Sorbent per Cartridge, 37-55µm Particle Size, 30/pk |
186004022 | XBridge BEH Shield RP18 OBD Prep Column, 130Å, 5 µm, 19 mm X 250 mm, 1/pkg |
186004026 | Atlantis T3 OBD Prep Column, 100Å, 5 µm, 19 mm X 250 mm, 1/pkg |
186004027 | SunFire C18 OBD Prep Column, 100Å, 5 µm, 19 mm X 250 mm, 1/pkg |
186000709 | Cartridge Holder, 19 x10 mm |
186003033 | XBridge C18 3.5μm,4.6 mm*100MM |
WAT094171 | DV 內插管Low volume insert, 150 µL, w/plastic spring 100/pkg |
700005164 | Check Valve, Double Ball & Seat |
700003169 | 螺絲Reusable Gold HPFT Compression Screw |
700003168 | 接頭Collett HPFT |
186004931 | Protein-Pak Hi Res Q, 5µm, 4.6 100 mm, 1/pkg |
186000660 | XTerra MS C18 Sentry Guard Cartridge, 125Å, 5 µm, 3.9 mm X 20 mm, 2/pkg |
430001749 | ASSY, TUBE INLET .0025 ID LT PEEK |
430001784 | Inlet Tube Assembly |
186003963 | XBridge BEH C8 Column, 130Å, 3.5 µm, 4.6 mm X 250 mm, 1/pkg |
186005862 | XSelect HSS PFP Column, 100Å, 3.5 µm, 4.6 mm X 150 mm, 1/pkg |
700005350 | Sample Cone - 0.8mm |
WAT026804 | Tubing, 1/16 in. (1.6mm) O.D. X 0.020 in. (0.508 mm) I.D. X 10 ft (3.0 m) Length , Stainless Steel |
186002802 | Clear Glass 12 x 32mm Screw Neck Max Recovery Vial, 2 mL Volume, 100/pkg |
289004736 | 液相保護柱 |
JJAN20131 | Sep-Pak固相萃取小柱 |
186001861 | 表面活性劑 RapiGest SF, 1 mg , 5/pk |
700000991 | Compression Screw and Ferrule w/Lock Ring |
wat271017 | Seal Wash Face Seal Kit,1/Pkg |
186000846C | LC GC Amber Glass 12 x 32mm Screw Neck Vial, with Cap and PTFE Septum, 2 mL Volume, 100/pkg |
186004646 | Oasis WCX 6 cc Vac Cartridge, 500 mg Sorbent per Cartridge, 60 µm Particle Size, 30/pk |
186006029 | XBridge BEH C18 |
JJAN20229 | 400 mg Sorbent 50/PK |
186006159 | XSelect HSS T3 XP 2.5μm 4.6*100m |
186000492 | XTerra Shield RP18 |
700003741 | HPLC with UV Standards Kit |
186003979 | 苯基保護柱ACQUITY UPLC BEH Phenyl VanGuard Pre-column, 130Å, 1.7 µm, 2.1 mm X 5 mm, 3/pkg |
186007772 | BEH C18 保護柱 |
WAT270921 | LCGC Certified Amber Glass 12 x 32mm Screw Neck Max Recovery Vial, with Cap and Preslit PTFE/Silicone Septa, 2 mL Volume, 100/pkg |
WAT086684 | µBondapak C18 Column, 125Å, 10 µm, 3.9 mm X 150 mm, 1/pkg |
186003886C | LCGC Certified Amber Glass 12 x 32mm Screw Neck Max Recovery Vial, with Cap an d Preslit PTFE/Silicone Septa, 2 mL Volume, 100/pkg |
WAT075672 | 鋼制管線 |
186002533 SunFire C18 3.5um,2.1*50mm,1/PK
700002728 ACQUITY MS Test Solutions
405001171 700002119=405001171 Needle Wash Retainer
WAT022998 PEEK管
186000111 Symmetry Shield RP18 2.1mmX150mm,5um,1pk
186007753 Shield RP18 2.1mmX5mm,5um,3/pkg
186008056 Oasis PRiME HLB 3 cc Vac Cartridge, 60 mg Sorbent per Cartridge, 100/pk
186006619 iridis HSS C18 SB Column, 100Å, 1.8 µm, 2.1 mm X 100 mm, 1/pkg
PSS832113 Spherisorb ODS2 Column, 80Å, 3 µm, 4.6 mm X 150 mm, 1/pkg
186000440 XTerra MS C18 Column, 125Å, 3.5 µm, 4.6 mm X 150 mm, 1/pkg
WAT097965 針頭GHP 濾膜0.2um
WAT200515 針頭GHP 濾膜0.45um
700002785 適用于waters 2489/2998 檢測器 電源
186004169 Polyethylene septumless screw cap for 12 x 32mm vials, 100 pack